Mandatory Disclosures
General Information
| Information | Details |
|---|---|
| Name of School | Pebble Creek Life School |
| Affiliation Number | 130449 |
| School Code | 57716 |
| Complete Address with PIN Code | 4-43/1, Survey No 373A, Thumukunta, Shamirpet Mandal, Medchal Malkajgiri DIstrict, Hyderabad, Telangana-500078 |
| Principal Name | Shurobi Hindocha |
| Qualification of Principal | 1. BA Mass Communication 2. BEd. Social Science & English 3. Diploma in Experiential Education in Practice. 4. AMI Primary Montessori Diploma ( 3 to 6 yrs) 5. AMI Elementary Years Diploma ( 6 to 12 yrs) 6. AMI 12 to 18 Yrs Adolescent Years Certification |
| School Email ID | admin.tmk@pebblecreeklifeschool.in |
| Contact Details | +91 77028 48855 |
Documents & Information
Results - Class X
| Year | No. of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|
| 2022 | 22 | 22 | 100 |
| 2023 | 25 | 25 | 100 |
| 2024 | 22 | 22 | 100 |
| 2025 | 30 | 30 | 100 |
Staff ( Teaching )
| Information | Document link / Details |
|---|---|
| Principal | Shurobi Hindocha |
| Qualifications | 1. BA Mass Communication 2. BEd. Social Science & English. 3. Diploma in Experiential Education in Practice. 4. AMI Primary Montessori Diploma ( 3 to 6 yrs) 5. AMI Elementary Years Diploma ( 6 to 12 yrs) 6. AMI 12 to 18 Yrs Adolescent Years Certification |
| Total Number of Teachers | 40 |
| TGT | 20 |
| PGT | 00 |
| PRT | 07 |
| PET | 02 |
| Teachers section ratio | 1:5 |
| Details of Special Educator | R. Likitha; BA(Psychology), BEd (ASD) |
| Details of Counsellor and Wellness Teacher | Anne Anish; MSW, MSc (Psychology), Counselling (BCC) |
School Infrastructure
| Information | Document link / Details |
|---|---|
| Total campus area of school (in square meter) | 8094 sq mt |
| No. and size of classrooms (in square meter) | Primary Montessori (2 classrooms): Elementary (6 classrooms): Middle School (3 classrooms): Secondary School (2 classrooms): |
| No. and size of laboratories including computer lab (in square meters) | Science Lab: 56 sq mt Computer Lab: 82 sq mt Mathematics Lab: 47 sq mt |
| Internet facility | Yes |
| No. of girls’ toilets | 17 |
| No. of boys’ toilets | 17 |
| Link of Youtube Video of the inspection of the school covering the infrastructure of the school |
